<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Scientific Toolbox</title>
	<link>http://christineterry.com</link>
	<description>a clearinghouse of ideas to make science more accessible to everday people...</description>
	<pubDate>Mon, 20 Oct 2008 01:44:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Biological Animations</title>
		<link>http://christineterry.com/2008/10/19/biological-animations/</link>
		<comments>http://christineterry.com/2008/10/19/biological-animations/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:29:51 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[Animations]]></category>

		<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://christineterry.com/2008/10/19/biological-animations/</guid>
		<description><![CDATA[I would like to start collecting links for useful biological animations.  In teaching at the college-level, I have found it extremely useful to show students animations of various biological processes.  Textbooks often come with CD-ROMs or web site access codes that give students access to various animations.  However, there are a lot [...]]]></description>
		<wfw:commentRss>http://christineterry.com/2008/10/19/biological-animations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://christineterry.com/2008/10/19/hello-world/</link>
		<comments>http://christineterry.com/2008/10/19/hello-world/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 18:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
		<wfw:commentRss>http://christineterry.com/2008/10/19/hello-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LabPartners at LSUHSC</title>
		<link>http://christineterry.com/2005/08/19/labpartners-at-lsuhsc/</link>
		<comments>http://christineterry.com/2005/08/19/labpartners-at-lsuhsc/#comments</comments>
		<pubDate>Fri, 19 Aug 2005 05:00:52 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christineterry.com/2005/08/19/labpartners-at-lsuhsc/</guid>
		<description><![CDATA[I received an e-mail the other day from Dan Huan who is the project leader  for this project at the Louisiana State University Health Sciences Center  (LSUHSC).He and his group have created a Web  site that is a resource for teachers who are interested in covering clinical  laboratory science in their [...]]]></description>
		<wfw:commentRss>http://christineterry.com/2005/08/19/labpartners-at-lsuhsc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebAnatomy</title>
		<link>http://christineterry.com/2005/08/12/webanatomy/</link>
		<comments>http://christineterry.com/2005/08/12/webanatomy/#comments</comments>
		<pubDate>Fri, 12 Aug 2005 05:00:33 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://christineterry.com/2005/08/12/webanatomy/</guid>
		<description><![CDATA[Among the many cool learning tools that you will find at WebAnatomy, a site created by Murray Jensen at the University of Minnesota, is a game, where you
can quiz yourself on different aspects of human anatomy.
The Web site also has an Anatomy Image Database that includes: &#8220;images are from The Sourcebook of Medical Illustration, P. [...]]]></description>
		<wfw:commentRss>http://christineterry.com/2005/08/12/webanatomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Dissections</title>
		<link>http://christineterry.com/2004/10/30/virtual-dissections/</link>
		<comments>http://christineterry.com/2004/10/30/virtual-dissections/#comments</comments>
		<pubDate>Sun, 31 Oct 2004 00:52:41 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://christineterry.com/2004/10/30/virtual-dissections/</guid>
		<description><![CDATA[Yes.  It&#8217;s me.  I&#8217;m still here.  My semester has been extremely busy (since I am prepping 4 lectures and 3 labs per week).  I can&#8217;t believe that it is almost November&#8230;and the last day of the semester is December 10th.  
Anyway, back to talking about science in the classroom.  [...]]]></description>
		<wfw:commentRss>http://christineterry.com/2004/10/30/virtual-dissections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science News for Kids</title>
		<link>http://christineterry.com/2004/08/20/science-news-for-kids/</link>
		<comments>http://christineterry.com/2004/08/20/science-news-for-kids/#comments</comments>
		<pubDate>Fri, 20 Aug 2004 20:50:48 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[Science in the News]]></category>

		<category><![CDATA[General Science]]></category>

		<guid isPermaLink="false">http://christineterry.com/2004/08/20/science-news-for-kids/</guid>
		<description><![CDATA[Science News for Kids is a:
&#8220;Web site devoted to science news for children of ages 9 to 13.  [Their] goal is to offer timely items of interest to kids, accompanied by suggestions for hands-on activities, books, articles, Web resources, and other useful materials.&#8221;

This week, the site features articles on topics as diverse as mosquitoes [...]]]></description>
		<wfw:commentRss>http://christineterry.com/2004/08/20/science-news-for-kids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joey Green Mad Scientist</title>
		<link>http://christineterry.com/2004/08/16/joey-green-mad-scientist/</link>
		<comments>http://christineterry.com/2004/08/16/joey-green-mad-scientist/#comments</comments>
		<pubDate>Tue, 17 Aug 2004 02:13:03 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[General Science]]></category>

		<guid isPermaLink="false">http://christineterry.com/2004/08/16/joey-green-mad-scientist/</guid>
		<description><![CDATA[At Joey Green Mad Scientist, you will find a plethora of science experiments that you can do with commonly found household ingredients.  For example you can learn how to:
 Make your own anti-gravity machine (an optical illusion)
 Turn  milk into &#8220;plastic&#8221;
 Write a secret message inside an eggshell.
 and more&#8230;
The Joey Green site [...]]]></description>
		<wfw:commentRss>http://christineterry.com/2004/08/16/joey-green-mad-scientist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Vacation?</title>
		<link>http://christineterry.com/2004/08/04/summer-vacation/</link>
		<comments>http://christineterry.com/2004/08/04/summer-vacation/#comments</comments>
		<pubDate>Wed, 04 Aug 2004 15:09:52 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA["Citizen Scientist"]]></category>

		<guid isPermaLink="false">http://christineterry.com/2004/08/04/summer-vacation/</guid>
		<description><![CDATA[Hi folks!
I&#8217;m back.  I have spent the last month and a half teaching two condensed summer laboratory courses at the community college where I will be teaching full-time starting this fall.  It was fast paced and pretty hectic, but it gave me a good feel for what teaching full-time at GPC will be [...]]]></description>
		<wfw:commentRss>http://christineterry.com/2004/08/04/summer-vacation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MadSci Network</title>
		<link>http://christineterry.com/2004/06/21/madsci-network/</link>
		<comments>http://christineterry.com/2004/06/21/madsci-network/#comments</comments>
		<pubDate>Tue, 22 Jun 2004 01:00:19 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[Online Resources]]></category>

		<guid isPermaLink="false">http://christineterry.com/2004/06/21/madsci-network/</guid>
		<description><![CDATA[In their own words&#8230;
&#8220;MadSci Network represents a collective cranium of scientists providing answers to your questions. For good measure we provide a variety of oddities and other ends as well.&#8221;
In addition to their library and a search engine that will help you find scientific information on their own site and the world wide web, they [...]]]></description>
		<wfw:commentRss>http://christineterry.com/2004/06/21/madsci-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LABRats June 2004 Update</title>
		<link>http://christineterry.com/2004/06/11/labrats-june-2004-update/</link>
		<comments>http://christineterry.com/2004/06/11/labrats-june-2004-update/#comments</comments>
		<pubDate>Fri, 11 Jun 2004 15:22:51 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[Science in the News]]></category>

		<guid isPermaLink="false">http://christineterry.com/2004/06/11/labrats-june-2004-update/</guid>
		<description><![CDATA[I have posted the most recent update from LABRats below.  LABRats is a national program that is being developed by the Society for Amateur Scientists.  For more information, check out my original post or go directly to the LABRats website: 
Dear LABRats enthusiast,
LABRats held its first program development meeting recently.  The proceedings [...]]]></description>
		<wfw:commentRss>http://christineterry.com/2004/06/11/labrats-june-2004-update/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
